Loading…
| Acquirer | Target | Value | Year |
|---|---|---|---|
Westbridge Infrastructure | Harborline Logistics | $1.24B | 2025 Sell-side |
Northgate Holdings | Lumen BioSystems | $860M | 2025 Buy-side |
Argentum Plc | Crestwell Insurance | $540M | 2024 Fairness opinion |
Ravenor Capital | Meridian Payments | $1.97B | 2024 Sell-side |
Harrington Group | Valewood Energy Assets | $730M | 2023 Buy-side |
Stone & Pryce | North Quay Data Centres | $2.14B | 2023 Strategic review |
Case Study
Westbridge Infrastructure
$1.24B
Westbridge Infrastructure engaged Aurelius Capital Partners on a sell-side involving Harborline Logistics. The process delivered a high-certainty outcome with competitive terms and accelerated execution.
Case Study
Northgate Holdings
$860M
Northgate Holdings engaged Aurelius Capital Partners on a buy-side involving Lumen BioSystems. The process delivered a high-certainty outcome with competitive terms and accelerated execution.